Hi,
irgendwie ist der VDR nach einem Update von 1.7.4 auf 1.7.5 nicht mehr benutzbar, sobald Aufnahmen laufen. Ich verwende zwei DVB-C Karten (TT-C2300 u. Cinergy C1200). Aktuell laufen 2 Aufnahmen. Sobald ich zwischen Kanälen umschalte, friert das Bild irgendwann ein. Nach ca. 2 Minuten werden alle über die Fernbedienung abgesetztetn Befehle dann doch ausgeführt. Im Log sehe ich folgendes:
|
Source code
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
|
Apr 16 23:10:00 linux-qgjx vdr: [23224] (tools.c:342) creating directory /var/spool/video/Navy_CIS/Navy_CIS/Don_16.04.2009-23:15/2009-04-16.23.10.4-0.rec
Apr 16 23:10:00 linux-qgjx vdr: [23224] (recording.c:1636) recording to '/var/spool/video/Navy_CIS/Navy_CIS/Don_16.04.2009-23:15/2009-04-16.23.10.4-0.rec/00001.ts'
Apr 16 23:10:00 linux-qgjx vdr: [24777] (thread.c:302) recording thread started (pid=23224, tid=24777)
Apr 16 23:10:00 linux-qgjx vdr: [24778] (thread.c:302) receiver on device 2 thread started (pid=23224, tid=24778)
Apr 16 23:10:00 linux-qgjx vdr: [24779] (thread.c:302) TS buffer on device 2 thread started (pid=23224, tid=24779)
Apr 16 23:10:02 linux-qgjx vdr: [23230] (epg.c:164) channel 3 (RTL Television) event Don 16.04.2009 23:10-00:00 'Prison Break' status 4
Apr 16 23:10:03 linux-qgjx vdr: [23230] (epg.c:164) channel 6 (RTL 2) event Don 16.04.2009 23:10-00:10 'EXKLUSIV - DIE REPORTAGE' status 4
Apr 16 23:10:26 linux-qgjx vdr: [23224] (device.c:588) switching to channel 4
Apr 16 23:11:09 linux-qgjx vdr: [23224] (device.c:588) switching to channel 5
Apr 16 23:11:16 linux-qgjx vdr: [23224] (device.c:588) switching to channel 6
Apr 16 23:11:21 linux-qgjx vdr: [23224] (device.c:588) switching to channel 7
Apr 16 23:11:24 linux-qgjx vdr: [23224] (device.c:588) switching to channel 6
Apr 16 23:11:24 linux-qgjx vdr: [23224] (device.c:588) switching to channel 5
Apr 16 23:11:25 linux-qgjx vdr: [23224] (device.c:588) switching to channel 4
Apr 16 23:11:27 linux-qgjx vdr: [23224] (device.c:588) switching to channel 3
Apr 16 23:11:34 linux-qgjx vdr: [24782] (thread.c:302) femon receiver thread started (pid=23224, tid=24782)
Apr 16 23:11:34 linux-qgjx vdr: [24783] (thread.c:302) femon osd thread started (pid=23224, tid=24783)
Apr 16 23:11:40 linux-qgjx vdr: [23224] (device.c:588) switching to channel 4
Apr 16 23:11:40 linux-qgjx vdr: [24782] (thread.c:310) femon receiver thread ended (pid=23224, tid=24782)
Apr 16 23:11:40 linux-qgjx vdr: [24784] (thread.c:302) femon receiver thread started (pid=23224, tid=24784)
Apr 16 23:11:45 linux-qgjx vdr: [23224] (device.c:588) switching to channel 5
Apr 16 23:11:45 linux-qgjx vdr: [24784] (thread.c:310) femon receiver thread ended (pid=23224, tid=24784)
Apr 16 23:11:45 linux-qgjx vdr: [24785] (thread.c:302) femon receiver thread started (pid=23224, tid=24785)
Apr 16 23:11:46 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:11:46 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 80% (tid=24778)
Apr 16 23:11:46 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 90% (tid=24778)
Apr 16 23:11:46 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 100% (tid=24778)
Apr 16 23:11:48 linux-qgjx vdr: [24779] (device.c:1578) ERROR: driver buffer overflow on device 2
Apr 16 23:12:07 linux-qgjx syslog-ng[2640]: last message repeated 13 times
Apr 16 23:12:07 linux-qgjx vdr: [24778] (device.c:1606) ERROR: skipped 11 bytes to sync on TS packet on device 2
Apr 16 23:12:07 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 50% (tid=24778)
Apr 16 23:13:51 linux-qgjx vdr: [23236] (epg.c:164) channel 8 (kabel eins) event Don 16.04.2009 23:14-00:13 'K1 Doku' status 2
Apr 16 23:14:20 linux-qgjx vdr: [23236] (epg.c:164) channel 8 (kabel eins) event Don 16.04.2009 23:14-00:13 'K1 Doku' status 4
Apr 16 23:14:31 linux-qgjx vdr: [23236] (epg.c:164) channel 4 (SAT 1) event Don 16.04.2009 23:15-00:15 'Navy CIS' status 2
Apr 16 23:14:50 linux-qgjx vdr: [24783] (thread.c:310) femon osd thread ended (pid=23224, tid=24783)
Apr 16 23:14:50 linux-qgjx vdr: [24785] (thread.c:310) femon receiver thread ended (pid=23224, tid=24785)
Apr 16 23:14:52 linux-qgjx vdr: [23224] (device.c:588) switching to channel 4
Apr 16 23:14:52 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:14:53 linux-qgjx vdr: [24778] (transfer.c:51) ERROR: TS packet not accepted in Transfer Mode
Apr 16 23:14:53 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 0% (tid=24778)
Apr 16 23:14:55 linux-qgjx vdr: [23224] (device.c:588) switching to channel 3
Apr 16 23:15:00 linux-qgjx vdr: [23236] (epg.c:164) channel 4 (SAT 1) event Don 16.04.2009 23:15-00:15 'Navy CIS' status 4
Apr 16 23:15:02 linux-qgjx vdr: [23224] (device.c:588) switching to channel 4
Apr 16 23:15:05 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:15:05 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 80% (tid=24778)
Apr 16 23:15:06 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 90% (tid=24778)
Apr 16 23:15:06 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 100% (tid=24778)
Apr 16 23:15:09 linux-qgjx vdr: [24779] (device.c:1578) ERROR: driver buffer overflow on device 2
Apr 16 23:15:13 linux-qgjx vdr: [24778] (transfer.c:51) ERROR: TS packet not accepted in Transfer Mode
Apr 16 23:15:14 linux-qgjx vdr: [24778] (device.c:1606) ERROR: skipped 11 bytes to sync on TS packet on device 2
Apr 16 23:15:43 linux-qgjx vdr: [23243] (outputserial.c:770) Aurora: size=2359158, speed=3931 Byte/s
Apr 16 23:15:52 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:15:56 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:15:56 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:15:57 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:00 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:16:00 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:00 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:16:00 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:00 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
|
Auch wenn einfach nur TV geschaut wir, häufen sich Meldungen zur 'Buffer usage':
|
Source code
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
|
Apr 16 23:14:53 linux-qgjx vdr: [24778] (transfer.c:51) ERROR: TS packet not accepted in Transfer Mode
Apr 16 23:14:53 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 0% (tid=24778)
Apr 16 23:14:55 linux-qgjx vdr: [23224] (device.c:588) switching to channel 3
Apr 16 23:15:00 linux-qgjx vdr: [23236] (epg.c:164) channel 4 (SAT 1) event Don 16.04.2009 23:15-00:15 'Navy CIS' status 4
Apr 16 23:15:02 linux-qgjx vdr: [23224] (device.c:588) switching to channel 4
Apr 16 23:15:05 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:15:05 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 80% (tid=24778)
Apr 16 23:15:06 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 90% (tid=24778)
Apr 16 23:15:06 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 100% (tid=24778)
Apr 16 23:15:09 linux-qgjx vdr: [24779] (device.c:1578) ERROR: driver buffer overflow on device 2
Apr 16 23:15:13 linux-qgjx vdr: [24778] (transfer.c:51) ERROR: TS packet not accepted in Transfer Mode
Apr 16 23:15:14 linux-qgjx vdr: [24778] (device.c:1606) ERROR: skipped 11 bytes to sync on TS packet on device 2
Apr 16 23:15:43 linux-qgjx vdr: [23243] (outputserial.c:770) Aurora: size=2359158, speed=3931 Byte/s
Apr 16 23:15:52 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:15:56 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:15:56 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:15:57 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:00 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:16:00 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:00 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:16:00 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:00 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:16:00 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:01 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:16:06 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:06 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:16:06 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:06 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:16:06 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:06 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:16:06 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:07 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 80% (tid=24778)
Apr 16 23:16:09 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 90% (tid=24778)
Apr 16 23:16:13 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:16:13 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:13 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:16:18 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:18 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:16:18 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:19 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:16:19 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:19 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:16:19 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:19 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:16:20 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:20 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:16:20 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:20 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:16:20 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:20 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:16:20 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:20 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:16:25 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:25 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:16:25 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:25 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:16:25 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:25 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 60% (tid=24778)
Apr 16 23:16:25 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 70% (tid=24778)
Apr 16 23:16:27 linux-qgjx vdr: [24779] (ringbuffer.c:49) buffer usage: 80% (tid=24778)
|
System bei VDR 1.7.4:
DVB-Treiber nach aktuellen Repository von LinuxTV, gepatcht entsprechend Olivers Refactoring-Änderungen (Stand von vor ca. 6 Monaten) und dem TS-Mode-Patch entsprechend
http://linuxtv.org/hg/~endriss/v4l-dvb/raw-rev/55fa4f709cf2 (war irgendwo mal als Diff verfügbar). Ich verwende noch eine Reihe anderer Patches, die aber mit dem Problem nichts zu tun haben (sollten). Firmware für die FF-Karte war f12623.
System bei Vdr 1.7.5:
DVB-Treiber wie bei 1.7.4, aber um
http://linuxtv.org/hg/~endriss/v4l-dvb/raw-rev/b5567f27fba7 erweitert. Firmware ist fe2624.
Der VDR ist in beiden Varianten mit meinem GrabImage- und dem MainMenuHooks-Patch, der bei eggsearch dabei ist, verpatcht.
Bei VDR 1.7.4 gibt es die oben geschilderten Probleme nicht. Ich habe gelegentlich Probleme mit der Sychronisation zwischen Bild und Ton, wenn die FF im Transfermode betrieben wird (bei Wiedergabe von Aufnahmen und im Live-Mode). Es gibt auch einige Aufnahmen, bei denen die Wiedergabe an bestimmten Stellen einfach stehen bleibt.
Zum Testen werde ich mal mit dem VDR auf 1.7.4 zurück gehen, aber DVB-Treiber und Firmware unverändert lassen.
Gruß
e9hack